TP19 IP54 IP55 // Dachlüfter
- Breite
 - Tiefe
 - Höhe
 - Farbe
 - Konformität
 
- 324
 - 324
 - 94
 - RAL 7035
 - CE; cURus; cCSAus
 
| Model | Rated Voltage  | Freq. | Rated Currenet  | Rated Power  | Max air flow  | Static Pressure  | Nois | Weight | Working  Temp. Range  | Approvals | 
|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | A | W | m³/h | Pa | dB(A) | Kg | C | ||
| TP19U115B54 | 115 | 50/60 | 0.62/0.64 | 66/74 | 420/490 | 340/480 | 67.9/71.0 | 2.63 | -10 / +60 | CE | 
| TP19U115B541 | 115 | 60 | 0.85 | 97 | 490 | 480 | 71.9 | 2.65 | -10 / +55 | CE; cURus; cCAus | 
| TP19U115B55 | 115 | 50/60 | 0.62/0.64 | 66/74 | 420/490 | 340/480 | 67.9/71.0 | 2.63 | -10 / +60 | CE | 
| TP19U230B551 | 115 | 60 | 0.85 | 97 | 490 | 480 | 71.9 | 2.66 | -10 / +55 | CE; cURus; cCAus | 
| TP19U230B54 | 230 | 50/60 | 0.309/0.360 | 70/83 | 420/490 | 340/480 | 67.9/71.0 | 2.62 | -10 / +60 | CE | 
| TP19U230B541 | 230 | 50/60 | 0.309/0.360 | 70/81 | 420/490 | 340/480 | 67.9/71.0 | 2.61 | -10 / +50 | CECE; cURus; cCAus | 
| TP19U230B55 | 230 | 50/60 | 0.309/0.360 | 70/83 | 420/490 | 340/480 | 67.9/71.0 | 2.63 | -10 / +60 | CE | 
| TP19U230B551 | 230 | 50/60 | 0.309/0.360 | 70/81 | 420/490 | 340/480 | 67.9/71.0 | 2.61 | -10 / +55 | CE; cURus; cCAus | 

























