RACM 45-100W //Heizungen
- Konformität
- CE
| Model | A | B | Heating Power | Rated VoltageRange | Weight | Approvals |
|---|---|---|---|---|---|---|
| mm | mm | W | V | Kg | ||
| RACM-45 | 117 | 34 | 45 | 110-250 | 0.29 | CE |
| RACM-60 | 117 | 34 | 60 | 110-250 | 0.3 | CE |
| RACM-80 | 167 | 58 | 80 | 110-250 | 0.42 | CE |
| RACM-100 | 167 | 58 | 100 | 110-250 | 0.42 | CE |
| RACMS-150 | 167 | 58 | 138 | 110-250 | 0.42 | CE |
| RACM-150 | 242 | 95 | 150 | 110-250 | 0.59 | CE |
























