FF20GA1 // Filterlüfter
- Breite
 - Tiefe
 - Höhe
 - Farbe
 - Konformität
 - Befestigungsart
 
- 325
 - 325
 - 149
 - RAL 7035
 - CE; cURus; cCSAus
 - Clip mounting system
 
| Model | Rated Voltage  | Freq. | Rated Currenet  | Rated Power  | Max air flow  | Static Pressure  | Nois | Weight | Working  Temp. Range  | Approvals | 
|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | A | W | m³/h | Pa | dB(A) | Kg | C | ||
| FF20GA115UE1 | 115 | 50/60 | 1.18/1.46 | 124/146 | 675/738 | 183/170 | 74.7/78.9 | 4.62 | -10 +55 | CE; cURus; cCSAus | 
| FF20GA115UER1 | 115 | 50/60 | 1.16/1.49 | 125/171 | 760/850 | 280/254 | 74.7/78.9 | 4.57 | -10 +55 | CE; cURus; cCSAus | 
| FF20GA230UE1 | 230 | 50/60 | 0.53/0.69 | 120/158 | 680/765 | 200/210 | 66.0/69.2 | 4.72 | -10 +55 | CE; cURus; cCSAus | 
| FF20GA230UER1 | 230 | 50/60 | 0.53/0.69 | 120/157 | 760/860 | 308/304 | 67.6/70.6 | 4.68 | -10 +55 | CE; cURus; cCSAus | 

























