FPF15K //Filterlüfter
- Breite
 - Tiefe
 - Höhe
 - Farbe
 - Konformität
 - Befestigungsart
 
- 250
 - 250
 - 113
 - RAL 7035
 - sCE; cURus; cCSAus
 - Clip mounting system
 
| Model | Rated Voltage  | Freq. | Rated Currenet  | Rated Power  | Max air flow  | Static Pressure  | Nois | Weight | Working  Temp. Range  | Approvals | 
|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | A | W | m³/h | Pa | dB(A) | Kg | C | ||
| FPF15KU115BE-110 | 115 | 50/60 | 0.265/0.274 | 30/30 | 240/270 | 111/134 | 50.0/55.0 | 1.78 | -10 / +50 | CE; cURus | 
| FPF15KU115BE-110 | 115 | 50/60 | 0.265/0.274 | 30/30 | 240/270 | 111/134 | 50.0/55.0 | 1.78 | -10 / +50 | CE; cURus | 
| FPF015KU230BE-110 | 230 | 50/60 | 0.132/0.130 | 29/29 | 240/270 | 111/134 | 50.0/55.0 | 1.78 | -10 / +50 | CE; cURus | 
| FPF15KU230BER-110 | 230 | 50/60 | 0.132/0.130 | 29/29 | 240/270 | 111/134 | 50.0/55.0 | 1.78 | -10 / +50 | CE; cURus | 

























