HVMS 80-185W // Heizungen
- Konformität
- CE; cURus
| Model | A | B | Heating Power | Rated VoltageRange | Weight | Approvals |
|---|---|---|---|---|---|---|
| mm | mm | W | V | Kg | ||
| HVMS080-115 | 143 | 40 | 80 | 115 | 0.62 | CE; cURus |
| HVMS080-230 | 143 | 40 | 80 | 230 | 0.62 | CECE; cURus |
| HVMS125-115 | 193 | 65 | 125 | 115 | 0.78 | CE; cURus |
| HVMS125-230 | 193 | 65 | 125 | 230 | 0.78 | CE; cURus |
| HVMS185-115 | 243 | 90 | 185 | 115 | 0.97 | CE; cURus |
| HVMS185-230 | 243 | 90 | 185 | 230 | 0.97 | CE; cURus |
























