HWM 45-150W // Heizung
- Konformität
- CE; cURus
| Model | A | B | Heating Power | Rated VoltageRange | Weight | Approvals |
|---|---|---|---|---|---|---|
| mm | mm | W | V | Kg | ||
| HWM045 | 108 | 40 | 45 | 110/240 | 0.45 | CE; cURus |
| HWM060 | 108 | 40 | 60 | 110/240 | 0.45 | CECE; cURus |
| HWM080 | 158 | 65 | 80 | 110/240 | 0.61 | CE; cURus |
| HWM100 | 158 | 65 | 100 | 110/240 | 0.61 | CE; cURus |
| HWM150 | 208 | 90 | 150 | 110/240 | 0.8 | CE; cURus |
























